The rakyat have to suffer inflation and tighten their pockets but PM Najib and Rosmah plus DPM Muhyiddin & Norainee goes on spending spree to the amount of RM25 million have no problem:
Year | Najib & Rosmah | Muhyiddin & Norainee |
2008 | RM 1.7 million | RM 2.7 million |
2009 | RM 4.8 million | RM 0.69 million |
2010 | RM 5.1 million | RM 1.4 million |
2011 till June | RM 5.4 million | RM 3.3 million |
Total | RM 17.1 million | RM 8.02 million |
No comments:
Post a Comment